Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.7-0.8 | 0.2-0.4 | 0.2-0.4 | 3.75-4.5 | |||
Mo | Al | W | Nb | Ti | V | Ce |
0.7-1.0 | 17.25-18.75 | 0.8-1.2 | ||||
N | Co | Pb | B | Other | ||
4.25-5.75 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS T12004
Previous pageAISI/SAE T4
Next page:AISI/SAE T7