Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.40-0.55 |
Mn | 0.10-0.40 |
Si | 0.15-1.20 |
Cr | 1.00-1.80 |
Ni | 0.30 |
Mo | 0.50 |
W | 1.50-3.00 |
V | 0.15-0.30 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNI 58
Previous pageUNI 130505 KU
Next page:UNI 88 Mn V 8 KU