Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 1.50-1.60 |
Mn | 0.15-0.40 |
Si | 0.15-0.40 |
Cr | 3.75-5.00 |
Ni | 0.3 |
Mo | 1.00 (max) |
W | 11.75-13.00 |
V | 4.50-5.25 |
Co | 4.75-5.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNI 130505
Previous pageU10E
Next page:UNI 58 WCr 9 KU