Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.78-0.88 |
Mn | 0.15-0.40 |
Si | 0.20-0.50 |
Cr | 3.50-4.00 |
Ni | 0.3 |
Mo | 8.20-9.20 |
W | 1.40-2.10 |
V | 1.00-1.35 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.3346
Previous pageDIN 1.3343
Next page:DIN 1.3348