Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.70-0.80 |
Mn | 0.10-0.40 |
Si | 0.20-0.40 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 0.40-1.00 |
W | 17.50-19.00 |
V | 0.80-1.20 |
Co | 4.25-5.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.3255
Previous pageDIN 1.3249
Next page:DIN 1.3265