Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.85-0.92 |
Mn | 0.15-0.40 |
Si | 0.15-0.50 |
Cr | 3.50-4.00 |
Ni | 0.3 |
Mo | 9.00-10.00 |
W | 1.30-2.10 |
V | 1.00-1.35 |
Co | 7.75-8.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.3249
Previous pageDIN 1.3246
Next page:DIN 1.3255