Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 1.05-1.15 |
Mn | 0.20-0.60 |
Si | 0.15-0.50 |
Cr | 3.75-4.50 |
Ni | 0.3 |
Mo | 3.25-4.25 |
W | 6.25-7.00 |
V | 1.75-2.25 |
Co | 4.75-5.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.3246
Previous pageDIN 1.3202
Next page:DIN 1.3249