Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.25-0.35 |
Mn | 0.15-0.40 |
Si | 0.15-0.60 |
Cr | 11.00-12.75 |
Ni | 0.3 |
W | 11.00-12.75 |
V | 0.75-1.25 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2625
Previous pageDIN 1.2606
Next page:DIN 1.2735