Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.30-0.40 |
Mn | 0.20-0.50 |
Si | 0.80-1.20 |
Cr | 4.75-5.50 |
Ni | 0.3 |
Mo | 1.25-1.75 |
W | 1.00-1.70 |
V | 0.5 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2606
Previous pageDIN 1.2581
Next page:DIN 1.2625