Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.26-036 |
Mn | 0.15-0.40 |
Si | 0.15-0.50 |
Cr | 3.00-3.75 |
Ni | 0.3 |
W | 8.50-10.00 |
V | 0.30-0.60 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2581
Previous pageDIN 1.2550
Next page:DIN 1.2606