Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 1.40-1.60 |
Mn | 0.60 |
Si | 0.60 |
Cr | 11.00-13.00 |
Ni | 0.30 |
Mo | 0.70-1.20 |
V | 1.10 |
Co | 1.00 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2379
Previous pageDIN 1.2365
Next page:DIN 1.2510