Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.35-0.45 |
Mn | 0.25-0.70 |
Si | 0.80-1.20 |
Cr | 3.00-3.75 |
Ni | 0.3 |
Mo | 2.00-3.00 |
V | 0.25-0.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2365
Previous pageDIN 1.2363
Next page:DIN 1.2379