Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.32-0.45 |
Mn | 0.20-0.50 |
Si | 0.80-1.20 |
Cr | 4.75-5.50 |
Ni | 0.3 |
Mo | 1.10-1.75 |
V | 0.80-1.20 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:DIN 1.2344
Previous pageDIN 1.2343
Next page:DIN 1.2363