Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.75-0.85 | 0.2-0.45 | 0.15-0.4 | 0.03 | 0.03 | 3.75-4.75 | |
Mo | Al | W | Nb | Ti | V | Ce |
4.5-5.5 | 3.75-4.75 | 1.3-1.7 | ||||
N | Co | Pb | B | Other | ||
11-13 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASTM M6
Previous pageUNS T13104
Next page:UNS T13106