Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
1.1-1.2 | 0.3-0.55 | 0.2-0.4 | 0.03 | 0.03 | 4.0-4.75 | |
Mo | Al | W | Nb | Ti | V | Ce |
6.0-7.0 | 5.0-5.75 | 1.85-2.20 | ||||
N | Co | Pb | B | Other | ||
11.0-12.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASTM M44
Previous pageUNS T13143
Next page:UNS T13144