Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
1.4-1.6 | 1.5 | 1.0 | 0.03 | 0.03 | 11.0-13.0 | |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.7-1.2 | 0.4-1.0 | |||||
N | Co | Pb | B | Other | ||
0.7-1.0 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:ASTM CD-2
Previous pageUNS T90102
Next page:UNS T90402