Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.8-0.85 | 0.2-0.4 | 0.2-0.4 | 3.9-4.4 | |||
Mo | Al | W | Nb | Ti | V | Ce |
4.75-5.25 | 6.15-6.65 | 1.75-2.15 | ||||
N | Co | Pb | B | Other | ||
4.75-5.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AISI/SAE M35
Previous pageUNS T13115
Next page:UNS T13135