Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
1.5-1.6 | 0.2-0.4 | 0.1-0.4 | 4.0-4.75 | |||
Mo | Al | W | Nb | Ti | V | Ce |
3.0-3.5 | 6.25-6.75 | 4.75-5.25 | ||||
N | Co | Pb | B | Other | ||
4.75-5.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:AISI/SAE M15
Previous pageUNS T13108
Next page:UNS T13115