Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Category | Steel |
Class | Tool steel |
Type | Air-hardening medium-alloy cold work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , UNS T30103 |
Element | Weight % |
C | 1.20-1.30 |
Mn | 0.40-0.60 |
Si | 0.50 |
Cr | 4.75-5.50 |
Ni | 0.30 |
Mo | 0.90-1.40 |
V | 0.80-1.40 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Click the Get Adobe Reader button to download the Adobe Reader: