Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Category | Steel |
Class | Tool steel |
Type | Air-hardening medium-alloy cold work steel |
Designations | United States: ASTM A681 , FED QQ-T-570 |
Element | Weight % |
C | 1.25-1.50 |
Mn | 1.60-2.10 |
Si | 1.00-1.50 |
Ni | 1.55-2.05 |
Mo | 1.25-1.75 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Click the Get Adobe Reader button to download the Adobe Reader: