Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | than 16:275
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:265
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 40 to 60:255
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:245
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:235
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 150:225
Tensile strength σ b/MPa: 490 ~ 630
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | than 16:20
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:19
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 40 to 60:18
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:17
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:16
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 150:15
Impact test (1) | temperature / ℃ :-
Impact test (1) | impact absorption power AKV/J:-
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:Q275