Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | than 16:255
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:245
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 40 to 60:235
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:225
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:215
The yield point σ s/MPa (no less) than in steel different thickness or diameter/mm | > 150:205
Tensile strength σ b/MPa: 410 ~ 550
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | than 16:24
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 16 ~ 40:23
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 40 to 60:22
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 60 ~ 100:21
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 100 ~ 150:20
Elongation δ 5 / (%) (no less) than in steel different thickness or diameter/mm | > 150:19
Impact test (1) | temperature / ℃ : 20
Impact test (1) | impact absorption power AKV/J: 27 frequency
Sample direction: horizontal
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | than 60: d = 1.5 a
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | > 60 ~ 100: d = 2.5 a
180 ° of cold bending test b = 2 a different thickness or in steel diameter/mm | > 100 ~ 200: d = 3 a
Click the Get Adobe Reader button to download the Adobe Reader: