Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08-0.15 | 0.35 | 0.50-0.90 | 0.025 | 0.025 | 11.0-12.5 | 2.00-3.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.50-2.00 | 0.25-0.40 | |||||
N | Co | Pb | B | Other | ||
0.01-0.05 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S64152