Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.28-0.35 | 0.30-0.80 | 0.75-1.50 | 0.040 | 0.030 | 18.0-21.0 | 8.0-11.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.00-1.75 | ≤0.50 | 0.25-0.60 | 0.10-0.35 | |||
N | Co | Pb | B | Other | ||
W1.00-1.75 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S63198