Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 18.0-20.0 | ≤0..50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.10-0.60 | 0.07-0.30 | |||||
N | Co | Pb | B | Other | ||
≤0.030 | Ti+Nb 0.20+4*(C+N)~0.80 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S46800