Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05 | 0.50 | 0.50 | 0.040 | 0.030 | 11.0-12.5 | 7.5-9.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.50 | 1.50-2.50 | 0.80-1.40 | ||||
N | Co | Pb | B | Other | ||
(Nb+Ta)0.15-0.50 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S45500