Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.020 | 1.00 | 1.00 | 0.040 | 0.012 | 19.0-21.0 | ≤ 0.60 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.30-0.60 | 10*(C+N)~0.80 | |||||
N | Co | Pb | B | Other | ||
≤0.030 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S44500