Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.95-1.10 | 0.30-1.00 | 0.30-1.00 | 0.025 | 0.025 | 16.0-18.0 | ≤0.75 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.50 | ||||||
N | Co | Pb | B | Other | ||
Se≥0.15 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S44025