Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 17.0-19.0 | ≤0.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.15 | 0.20+4(C+N)~1.10 | |||||
N | Co | Pb | B | Other | ||
≤0.030 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S43035