Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20-0.25 | 0.20-0.50 | 0.50-1.00 | 0.020 | 0.010 | 11.0-12.5 | 0.50-1.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.90-1.25 | ≤0.025 | ≤0.15 | ≤0.05 | ≤0.025 | 0.20-0.30 | |
N | Co | Pb | B | Other | Sn | |
≤0.20 | W 0.90-1.25 | ≤0.02 | ||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S42225