Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 12.0-13.0 | ≤0.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
9*(C+N)~0.60 | ||||||
N | Co | Pb | B | Other | ||
≤0.030 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S41045