Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 1.00 | 1.00 | 0.040 | 0.020 | 10.5-11.7 | ≤0.50 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤ 0.70 | ≥6*(C+N)~0.50 | |||||
N | Co | Pb | B | Other | ||
≤ 0.030 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S40910