Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 0.50 | 0.80-1.50 | 0.030 | 0.030 | 28.0-30.0 | 5.8-7.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.50-2.60 | ≤ 0.80 | |||||
N | Co | Pb | B | Other | ||
0.30-0.40 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S32906