Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.030 | 0.90 | 1.00 | 0.040 | 0.015 | 24.0-26.0 | 5.5-7.2 |
Mo | Al | Cu | Nb | Ti | V | Ce |
3.0-3.5 | ||||||
N | Co | Pb | B | Other | ||
0.08-0.20 | W 0.05-0.30 | |||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S32506