Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
4*(C+N)~0.70 | ||||||
N | Co | Pb | B | Other | ||
≤0.10 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S32109