Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08-0.12 | 0.30-0.70 | 1.50-2.00 | 0.030 | 0.015 | 14.0-16.0 | 14.0-16.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.00-1.40 | 0.30-0.60 | |||||
N | Co | Pb | B | Other | ||
0.004-0.008 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S31272