Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04-0.10 | 1.50 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.20-0.60 | ||||||
N | Co | Pb | B | Other | ||
0.15-0.35 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S31042