Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.05-0.10 | 1.40-2.00 | 0.80 | 0.040 | 0.030 | 20.0-22.0 | 10.0-12.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.03-0.08 | ||||||
N | Co | Pb | B | Other | ||
0.14-0.20 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S30815