Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.015 | 5.0-5.6 | 0.50-0.80 | 0.030 | 0.013 | 17.0-18.0 | 17.0-18.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.20 | 0.35 | |||||
N | Co | Pb | B | Other | ||
≤0.05 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S30601