Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.04-0.06 | 1.00-2.00 | 0.80 | 0.045 | 0.030 | 18.0-19.0 | 9.00-10.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.03-0.08 | ||||||
N | Co | Pb | B | Other | ||
0.12-0.18 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S30415