Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06-0.15 | 0.20-1.20 | 5.50-7.00 | 0.040 | 0.030 | 14.0-16.0 | 9.00-11.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.80-1.20 | 0.75-1.25 | 0.15-0.40 | ||||
N | Co | Pb | B | Other | ||
0.003-0.009 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S21500