Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.06 | 0.75 | 4.00-6.00 | 0.040 | 0.030 | 20.5-23.5 | 11.5-13.5 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.50-3.00 | 0.10-0.30 | 0.10-0.30 | ||||
N | Co | Pb | B | Other | ||
0.20-0.40 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S20910