Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.03 | 0.75 | 6.40-7.50 | 0.045 | 0.030 | 16.0-17.5 | 4.00-5.00 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤1.00 | ||||||
N | Co | Pb | B | Other | ||
0.10-0.25 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:S20153