Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.20-0.25 |
Mn | 1.00 |
Si | 0.75 |
Cr | 11.0-13.0 |
Ni | 0.5-1.0 |
P | 0.025 |
S | 0.025 |
Mo | 0.75-1.25 |
W | 0.75-1.25 |
V | 0.15-0.3 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:JIS SUN
Previous pageJIS SUN 310
Next page:JIS SUS 301