Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.75-0.85 |
Mn | 0.20-0.40 |
Si | 0.20-0.40 |
Cr | 3.75-5.00 |
Ni | 0.3 |
Mo | 0.50-1.25 |
W | 17.50-19.00 |
V | 1.80-2.40 |
Co | 7.00-9.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:B.S. BT
Previous pageB.S. BT 15
Next page:B.S. BT4