Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
Element | Weight % |
C | 0.65-0.80 |
Mn | 0.10-0.40 |
Si | 0.20-0.40 |
Cr | 3.75-4.00 |
Ni | 0.3 |
W | 17.25-18.75 |
V | 0.90-1.30 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:B.S. BT
Previous pageB.S. Bo 2
Next page:B.S. BT 15