Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.08 | 1.00 | 2.00 | 0.040 | 0.030 | 13.5-16.0 | 24.0-27.0 |
Mo | Al | Cu | Nb | Ti | V | Ce |
1.00-1.50 | ≤0.35 | 1.90-2.35 | 0.10-0.50 | |||
N | Co | Pb | B | Other | ||
0.001-0.010 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:660