Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.22-0.30 | 0.05-0.40 | 0.40-1.20 | 0.025 | 0.020 | 10.5-12.5 | ≤0.80 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.80-1.20 | 0.20-0.40 | |||||
N | Co | Pb | B | Other | ||
W 0.40-0.60 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UPS 2CrMoWV12
Previous pageUPS 1CrMo5
Next page:Fe-1