Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni+Co |
---|---|---|---|---|---|---|
0.35-0.55 | 0.75 | 2.3 | 0.025 | 60-70 | ||
Mo | Al | Cu+Ag | Nb | Ti | V | Fe |
25-35 | 3.0-6.0 | |||||
N | Co | Pb | B | Other | ||
≤1.0 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS W84002
Previous pageAWS ENiCu-B
Next page:AWS Est