Annealing |
Quenching |
Tempering |
Normalizing |
Q & T |
√ |
√ |
√ |
√ |
√ |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni+Co |
---|---|---|---|---|---|---|
0.35-0.55 | 0.75 | 2.3 | 0.025 | 50-60 | ||
Mo | Al | Cu+Ag | Nb | Ti | V | Fe |
35-45 | 3.0-6.0 | |||||
N | Co | Pb | B | Other | ||
≤1.0 | ||||||
Click the Get Adobe Reader button to download the Adobe Reader:
Related steel grade search:UNS W84001
Previous pageAWS ENiCu-A
Next page:AWS ENiCu-B